Pricing
Plans for one business or many
Start with a free trial. Bigger plans add more tools and higher limits; the table below shows exactly what each plan includes. Prices are being finalised.
Free trial
Everything on the Growth plan, with smaller limits, while you try Marno.
Free to try
For 14 days.
- 2 team seats
- 30 credits a month
- Sites: 2
- Articles: 10 a month
- AI checks: 200 a month
Starter
One business growing its own site.
Price to be confirmed
TODO(Henry): set in the plans config
- 1 team seat
- 100 credits a month
- Sites: 1
- Articles: 30 a month
- AI checks: 300 a month
Growth
A business with a few sites or brands.
Price to be confirmed
TODO(Henry): set in the plans config
- 3 team seats
- 300 credits a month
- Sites: 3
- Articles: 90 a month
- AI checks: 900 a month
Agency
An agency running its clients' sites and ads.
Price to be confirmed
TODO(Henry): set in the plans config
- 10 team seats
- 1,000 credits a month
- Sites: 15
- Articles: 450 a month
- AI checks: 4,500 a month
Compare plans
Every limit and feature, read from the same plan settings the app uses.
| Free trial | Starter | Growth | Agency | |
|---|---|---|---|---|
| Limits | ||||
| Credits | 30 a month | 100 a month | 300 a month | 1,000 a month |
| Sites | 2 | 1 | 3 | 15 |
| Articles | 10 a month | 30 a month | 90 a month | 450 a month |
| AI checks | 200 a month | 300 a month | 900 a month | 4,500 a month |
| Tracked keywords | 50 | 100 | 500 | 3,000 |
| Rank check gap | every 7 days | every 7 days | every day | every day |
| Pages per site check | 100 each time | 500 each time | 2,000 each time | 10,000 each time |
| Map scans | 2 a month | 4 a month | 12 a month | 60 a month |
| Reports | 5 a month | 10 a month | 30 a month | 200 a month |
| Brands followed | 3 | 5 | 20 | 100 |
| Ad variations | 10 a month | 0 a month | 100 a month | 500 a month |
| Video scripts | 5 a month | 20 a month | 60 a month | 300 a month |
| Transcriptions | 10 a month | 30 a month | 100 a month | 500 a month |
| AI Agent results | 500 a month | 0 a month | 10,000 a month | 100,000 a month |
| Team seats | 2 | 1 | 3 | 10 |
| Keyword look-ups | 50 a month | 200 a month | 1,000 a month | 5,000 a month |
| Website look-ups | 10 a month | 30 a month | 100 a month | 500 a month |
| Fix runs | 5 a month | 20 a month | 60 a month | 300 a month |
| Exchange links | 0 a month | 0 a month | 10 a month | 50 a month |
| Question volumes | 20 a month | 50 a month | 200 a month | 1,000 a month |
| Local scans | 2 a month | 4 a month | 12 a month | 60 a month |
| Brands to collect | 3 a month | 5 a month | 20 a month | 100 a month |
| Ad chat questions | 20 a month | 50 a month | 200 a month | 1,000 a month |
| API requests | 1,000 a month | 0 a month | 10,000 a month | 100,000 a month |
| Features | ||||
| Clone Ads | ||||
| Image Ad Templates | ||||
| Video Scripts | ||||
| API & AI Agent | ||||
| Brand Spy | ||||
| Your own brand on reports and the client portal | ||||
| Client portal | ||||
| Shareable reports | ||||
| Link exchange | ||||
| Organic API and AI connector | ||||
Extra credits
Top-ups for when a month needs more. Credits are used by actions such as following a brand or making ad versions.
100 credits
100 credits
Price to be confirmed
300 credits
300 credits
Price to be confirmed
600 credits
600 credits
Price to be confirmed
Credits (a monthly allowance for actions such as following a brand or making ad versions) come with every plan. The refunds page and the terms explain cancelling and changing plan.
Questions about plans? Send us a message.